Canton-Massillon, OH
Metropolitan statistical area, CBSA 15940 · 40.72, -81.25
4 findings fired for Canton-Massillon, OH this run, against a typical home value of $217,652 in September 2026 and covered employment of 160,681 in 2026 Q1.
- 63rd pct · 146th of 393 US metro areas · median 105,500
Total employment in the BLS OEWS occupational tables for this metro area. It is an occupational survey total, not the QCEW payroll count below.
An estimate: the sum of the member counties BLS publishes, not BLS's own metro row, whose boundaries follow each year's delineation. The arithmetic is printed below.
- 17th pct · 314th of 379 US metro areas · median $305,707
Zillow Home Value Index, metro file, smoothed and seasonally adjusted.
- 11th pct · 340th of 382 US metro areas · median $1,504
Zillow Observed Rent Index, metro file.
- 39th pct · 229th of 379 US metro areas · median 16.9
typical home value / (typical rent × 12); Zillow ZHVI over ZORI, same month.
- 84th pct · 60th of 379 US metro areas · median 2.0%
Zillow's own twelve-month change on the metro row.
A percentile here is a min-max scaling of average rank: the smallest published value in the cohort is 0 and the largest is 100, and tied values share the average of the ranks they span. It is not the share of entities below the value, so 0 means smallest, not none below. Entities that did not publish the metric are outside the cohort entirely and are counted in neither the rank nor its denominator.
Occupation mix #
The 30 largest detailed occupations and all 22 SOC major groups in Canton-Massillon, OH, from the bundled BLS OEWS release.
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 35-3023 | Fast Food and Counter Workers | 6,020 | $28,050 | 1.49 |
| 41-2031 | Retail Salespersons | 4,850 | $33,120 | 1.19 |
| 31-1120 | Home Health and Personal Care Aides | 4,580 | $33,040 | 1.01 |
| 11-1021 | General and Operations Managers | 4,510 | $107,270 | 1.23 |
| 53-7065 | Stockers and Order Fillers | 3,920 | $35,400 | 1.32 |
| 29-1141 | Registered Nurses | 3,830 | $85,060 | 1.08 |
| 41-2011 | Cashiers | 3,810 | $29,540 | 1.18 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 3,420 | $39,890 | 1.11 |
| 35-3031 | Waiters and Waitresses | 2,690 | $42,080 | 1.13 |
| 43-4051 | Customer Service Representatives | 2,590 | $44,830 | 0.95 |
| 43-9061 | Office Clerks, General | 2,570 | $43,860 | 0.99 |
| 31-1131 | Nursing Assistants | 2,360 | $39,050 | 1.55 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 2,270 | $56,030 | 1.05 |
| 51-2090 | Miscellaneous Assemblers and Fabricators | 2,260 | $45,350 | 1.54 |
| 49-9071 | Maintenance and Repair Workers, General | 2,010 | $52,600 | 1.25 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,000 | $36,500 | 0.86 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 1,730 | $41,400 | 1.35 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 1,630 | $77,140 | 1.46 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 1,610 | $59,620 | 2.37 |
| 35-2014 | Cooks, Restaurant | 1,570 | $35,620 | 1.06 |
| 25-9045 | Teaching Assistants, Except Postsecondary | 1,560 | $35,410 | 1.05 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1,560 | $77,660 | 1.20 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,560 | $44,060 | 0.87 |
| 25-2021 | Elementary School Teachers, Except Special Education | 1,540 | $72,960 | 1.06 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 1,430 | $47,720 | 0.99 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 1,410 | $47,420 | 1.20 |
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 1,320 | $40,850 | 3.33 |
| 37-3011 | Landscaping and Groundskeeping Workers | 1,200 | $37,010 | 1.20 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 1,190 | $64,100 | 0.79 |
| 53-7051 | Industrial Truck and Tractor Operators | 1,190 | $49,930 | 1.46 |
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 35-0000 | Food Preparation and Serving Related Occupations | 17,260 | $33,700 | 1.20 |
| 43-0000 | Office and Administrative Support Occupations | 17,090 | $46,840 | 0.92 |
| 53-0000 | Transportation and Material Moving Occupations | 15,670 | $42,860 | 1.09 |
| 51-0000 | Production Occupations | 15,530 | $48,900 | 1.73 |
| 41-0000 | Sales and Related Occupations | 15,100 | $44,080 | 1.07 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 12,150 | $96,450 | 1.18 |
| 11-0000 | Management Occupations | 10,420 | $112,890 | 0.89 |
| 25-0000 | Educational Instruction and Library Occupations | 9,590 | $62,500 | 1.00 |
| 31-0000 | Healthcare Support Occupations | 9,400 | $38,050 | 1.13 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 7,130 | $58,360 | 1.12 |
| 13-0000 | Business and Financial Operations Occupations | 6,930 | $75,590 | 0.63 |
| 47-0000 | Construction and Extraction Occupations | 5,940 | $62,670 | 0.88 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 4,540 | $36,940 | 0.95 |
| 39-0000 | Personal Care and Service Occupations | 2,930 | $34,590 | 0.86 |
| 33-0000 | Protective Service Occupations | 2,820 | $48,740 | 0.71 |
| 21-0000 | Community and Social Service Occupations | 2,730 | $54,580 | 0.97 |
| 17-0000 | Architecture and Engineering Occupations | 2,490 | $89,300 | 0.91 |
| 15-0000 | Computer and Mathematical Occupations | 2,000 | $89,190 | 0.36 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 1,520 | $53,830 | 0.71 |
| 23-0000 | Legal Occupations | 820 | $105,350 | 0.60 |
| 19-0000 | Life, Physical, and Social Science Occupations | 810 | $80,190 | 0.53 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 220 | $39,060 | 0.47 |
BLS Occupational Employment and Wage Statistics, metropolitan area tables, committed to this repository rather than fetched. A location quotient above 1 means the occupation is more concentrated here than in the United States as a whole; wages are means, not medians, and BLS suppresses a wage where its sample is too thin.
Housing #
The typical home in the Canton, OH metro was worth $217,652 in September 2026.
25 months to September 2026. Rent: $1,141 in September 2026.
Zillow's metro row was matched to this CBSA BY NAME, not by a shared code: Zillow titles metros short ("Austin, TX") where the Census titles them long. Both series are Zillow's own smoothed indices of the middle third of the market, not sale prices.
Employment, rolled up from member counties #
About 160,681 covered jobs across the 2 member counties BLS published.
- jobs = sum of QCEW third-month employment across the 2 of 2 member counties BLS publishes.
- 160,681 = 5,939 + 154,742
| County | FIPS |
|---|---|
| Carroll County, OH | 39019 |
| Stark County, OH | 39151 |
The place manifest names 2 member counties for this metro, fewer than the 5 a cohort needs before a percentile means anything, so no within-metro position is offered for its counties. The positions above are against the other 392 metropolitan areas, which is a cohort that does not depend on the county pull.
There are no QCEW metro employment totals here, and that is a property of the data rather than an omission: BLS does publish MSA area codes (C####), but lib/economy's QCEW reader handles only county (SSCCC), state (SS000) and national (US000) rows at aggregation levels 74, 54 and 14, and the /api/economy route regex rejects anything else. So this figure is a sum of member counties, labelled an estimate, with every county it could not count named.
National indicator context #
None of these series is keyed to this metro area. They are national, gauge, single-state or port series, shown as context for the numbers above.
| Indicator | Latest | Unit | Status |
|---|---|---|---|
| Mississippi River at Memphis, stage | not published | ft | no data |
| Mississippi River at St. Louis, stage | not published | ft | no data |
| Ohio River at Louisville, stage | 17.95 | ft | ok |
| Missouri River at St. Joseph, stage | not published | ft | no data |
| Colorado River below Hoover Dam, flow (Hoover releases) | 5,170.00 | ft³/s | ok |
| Texas reservoirs, statewide percent full | 72.20 | % | ok |
| Laredo truck crossings, monthly | 258,700.00 | trucks | ok |
| Los Angeles + Long Beach container volume, annual | 10,513,167.00 | TEU | watch |
| Containerships waiting for a berth, all US ports | 7.00 | ships | ok |
| Shanghai to Los Angeles container rate | 7,848.00 | $ per 40 ft box | watch |
| US diesel retail price | not published | $ per gallon | no data |
| WTI crude oil, spot | 101.91 | $ per barrel | watch |
| 30-year fixed mortgage rate | 7.40 | % | watch |
| Housing starts, annual rate | 1,275.00 | thousands of units | ok |
| Building permits, annual rate | 1,403.00 | thousands of units | ok |
| Case-Shiller US home price index | 337.31 | index, Jan 2000 = 100 | ok |
| Unemployment rate | 4.20 | % | ok |
| US goods and services trade balance, monthly | -105,572.00 | $ millions | ok |
| Retail sales excluding food services, monthly | 652,115.00 | $ millions | ok |
lib/indicators has no geographic selection: every registry entry is a United States, gauge, Texas, port, crossing or world series, and no entry is metro-keyed. Reading these as this metro's own readings would be wrong.
What changed #
Canton-Massillon, OH: 4 findings, 4 noted
noteCanton-Massillon, OH's typical home value rose 0.5% from $216,561 in August 2026 to $217,652 in September 2026, on Zillow ZHVI.
Period 2026-09.Show the arithmetic
- +0.5% = (217651.66584773877 - 216561.4604064256) / 216561.4604064256 × 100
- 217651.66584773877 = Zillow ZHVI, 2026-09
- 216561.4604064256 = Zillow ZHVI, 2026-08
noteThe next Unemployment rate (BLS Employment Situation, monthly) covering Canton-Massillon, OH is due between 2026-10-30 and 2026-11-13, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-10-30 to 2026-11-13, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
noteThe next Zillow ZHVI typical home value (monthly) covering Canton-Massillon, OH is due between 2026-11-14 and 2026-11-21, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-11-14 to 2026-11-21, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
noteThe next Zillow ZORI typical rent (monthly) covering Canton-Massillon, OH is due between 2026-11-14 and 2026-11-21, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-11-14 to 2026-11-21, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
The full Canton, OH brief, with the arithmetic behind every sentence.
Metro briefs are thinner by construction: with no QCEW metro path, their findings come from Zillow's metro home value and rent rows, the county rollup, and nearby crossings and ports.