Augusta-Richmond County, GA-SC
Metropolitan statistical area, CBSA 12260 · 33.46, -81.98
4 findings fired for Augusta-Richmond County, GA-SC this run, against a typical home value of $250,497 in September 2026 and covered employment of 237,394 in 2026 Q1.
- 72nd pct · 107th of 393 US metro areas · median 105,500
Total employment in the BLS OEWS occupational tables for this metro area. It is an occupational survey total, not the QCEW payroll count below.
An estimate: the sum of the member counties BLS publishes, not BLS's own metro row, whose boundaries follow each year's delineation. The arithmetic is printed below.
- 30th pct · 265th of 379 US metro areas · median $305,707
Zillow Home Value Index, metro file, smoothed and seasonally adjusted.
- 45th pct · 208th of 382 US metro areas · median $1,504
Zillow Observed Rent Index, metro file.
- 21st pct · 296th of 379 US metro areas · median 16.9
typical home value / (typical rent × 12); Zillow ZHVI over ZORI, same month.
- 61st pct · 145th of 379 US metro areas · median 2.0%
Zillow's own twelve-month change on the metro row.
A percentile here is a min-max scaling of average rank: the smallest published value in the cohort is 0 and the largest is 100, and tied values share the average of the ranks they span. It is not the share of entities below the value, so 0 means smallest, not none below. Entities that did not publish the metric are outside the cohort entirely and are counted in neither the rank nor its denominator.
Occupation mix #
The 30 largest detailed occupations and all 22 SOC major groups in Augusta-Richmond County, GA-SC, from the bundled BLS OEWS release.
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 35-3023 | Fast Food and Counter Workers | 8,710 | $26,450 | 1.52 |
| 41-2031 | Retail Salespersons | 6,930 | $32,970 | 1.19 |
| 29-1141 | Registered Nurses | 6,880 | $91,530 | 1.36 |
| 41-2011 | Cashiers | 6,040 | $27,910 | 1.31 |
| 11-1021 | General and Operations Managers | 4,230 | $120,960 | 0.81 |
| 31-1120 | Home Health and Personal Care Aides | 3,920 | $29,950 | 0.61 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 3,900 | $38,130 | 0.89 |
| 43-9061 | Office Clerks, General | 3,850 | $40,420 | 1.05 |
| 35-3031 | Waiters and Waitresses | 3,820 | $26,090 | 1.13 |
| 53-7065 | Stockers and Order Fillers | 3,790 | $34,750 | 0.90 |
| 43-4051 | Customer Service Representatives | 3,620 | $41,420 | 0.94 |
| 33-9032 | Security Guards | 3,370 | $35,770 | 1.76 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 3,350 | $32,000 | 1.02 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 3,250 | $53,370 | 1.06 |
| 31-1131 | Nursing Assistants | 2,560 | $36,910 | 1.18 |
| 25-2021 | Elementary School Teachers, Except Special Education | 2,400 | $63,840 | 1.16 |
| 49-9071 | Maintenance and Repair Workers, General | 2,390 | $49,440 | 1.05 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 2,360 | $41,040 | 1.29 |
| 51-2090 | Miscellaneous Assemblers and Fabricators | 2,330 | $38,270 | 1.11 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 2,260 | $43,280 | 0.89 |
| 35-2014 | Cooks, Restaurant | 2,200 | $32,440 | 1.05 |
| 25-9045 | Teaching Assistants, Except Postsecondary | 2,190 | $26,240 | 1.03 |
| 13-1199 | Business Operations Specialists, All Other | 2,120 | $85,580 | 1.31 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 2,040 | $48,640 | 1.22 |
| 43-6013 | Medical Secretaries and Administrative Assistants | 2,040 | $40,980 | 1.42 |
| 17-2051 | Civil Engineers | 2,000 | $110,710 | 3.65 |
| 39-9011 | Childcare Workers | 2,000 | $27,650 | 2.59 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 1,930 | $67,760 | 0.90 |
| 37-3011 | Landscaping and Groundskeeping Workers | 1,770 | $37,080 | 1.24 |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | 1,690 | $79,680 | 1.68 |
| SOC | Occupation | Jobs | Mean annual wage | Location quotient |
|---|---|---|---|---|
| 43-0000 | Office and Administrative Support Occupations | 24,580 | $45,710 | 0.93 |
| 35-0000 | Food Preparation and Serving Related Occupations | 22,800 | $29,580 | 1.12 |
| 41-0000 | Sales and Related Occupations | 20,410 | $42,450 | 1.02 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 18,350 | $98,410 | 1.25 |
| 53-0000 | Transportation and Material Moving Occupations | 17,810 | $41,990 | 0.87 |
| 51-0000 | Production Occupations | 17,390 | $52,720 | 1.36 |
| 25-0000 | Educational Instruction and Library Occupations | 14,890 | $59,920 | 1.10 |
| 11-0000 | Management Occupations | 12,760 | $127,990 | 0.77 |
| 13-0000 | Business and Financial Operations Occupations | 12,720 | $86,890 | 0.81 |
| 31-0000 | Healthcare Support Occupations | 10,460 | $36,660 | 0.89 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 10,050 | $58,000 | 1.11 |
| 47-0000 | Construction and Extraction Occupations | 8,330 | $55,810 | 0.87 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 7,470 | $35,000 | 1.10 |
| 33-0000 | Protective Service Occupations | 7,400 | $47,100 | 1.31 |
| 17-0000 | Architecture and Engineering Occupations | 6,810 | $111,520 | 1.74 |
| 39-0000 | Personal Care and Service Occupations | 5,870 | $33,530 | 1.21 |
| 15-0000 | Computer and Mathematical Occupations | 4,950 | $99,050 | 0.63 |
| 21-0000 | Community and Social Service Occupations | 2,860 | $57,670 | 0.72 |
| 19-0000 | Life, Physical, and Social Science Occupations | 2,590 | $95,090 | 1.18 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 1,830 | $63,000 | 0.60 |
| 23-0000 | Legal Occupations | 1,210 | $100,720 | 0.62 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 400 | $46,020 | 0.61 |
BLS Occupational Employment and Wage Statistics, metropolitan area tables, committed to this repository rather than fetched. A location quotient above 1 means the occupation is more concentrated here than in the United States as a whole; wages are means, not medians, and BLS suppresses a wage where its sample is too thin.
Housing #
The typical home in the Augusta, GA metro was worth $250,497 in September 2026.
25 months to September 2026. Rent: $1,464 in September 2026.
Zillow's metro row was matched to this CBSA BY NAME, not by a shared code: Zillow titles metros short ("Austin, TX") where the Census titles them long. Both series are Zillow's own smoothed indices of the middle third of the market, not sale prices.
Employment, rolled up from member counties #
About 237,394 covered jobs across the 7 member counties BLS published.
- jobs = sum of QCEW third-month employment across the 7 of 7 member counties BLS publishes.
- 237,394 = 66,659 + 7,442 + 44,430 + 5,885 + 1,449 + 7,420 + 104,109
| County | FIPS |
|---|---|
| Aiken County, SC | 45003 |
| Burke County, GA | 13033 |
| Columbia County, GA | 13073 |
| Edgefield County, SC | 45037 |
| Lincoln County, GA | 13181 |
| McDuffie County, GA | 13189 |
| Richmond County, GA | 13245 |
There are no QCEW metro employment totals here, and that is a property of the data rather than an omission: BLS does publish MSA area codes (C####), but lib/economy's QCEW reader handles only county (SSCCC), state (SS000) and national (US000) rows at aggregation levels 74, 54 and 14, and the /api/economy route regex rejects anything else. So this figure is a sum of member counties, labelled an estimate, with every county it could not count named.
National indicator context #
None of these series is keyed to this metro area. They are national, gauge, single-state or port series, shown as context for the numbers above.
| Indicator | Latest | Unit | Status |
|---|---|---|---|
| Mississippi River at Memphis, stage | not published | ft | no data |
| Mississippi River at St. Louis, stage | not published | ft | no data |
| Ohio River at Louisville, stage | 17.95 | ft | ok |
| Missouri River at St. Joseph, stage | not published | ft | no data |
| Colorado River below Hoover Dam, flow (Hoover releases) | 5,170.00 | ft³/s | ok |
| Texas reservoirs, statewide percent full | 72.20 | % | ok |
| Laredo truck crossings, monthly | 258,700.00 | trucks | ok |
| Los Angeles + Long Beach container volume, annual | 10,513,167.00 | TEU | watch |
| Containerships waiting for a berth, all US ports | 7.00 | ships | ok |
| Shanghai to Los Angeles container rate | 7,848.00 | $ per 40 ft box | watch |
| US diesel retail price | not published | $ per gallon | no data |
| WTI crude oil, spot | 101.91 | $ per barrel | watch |
| 30-year fixed mortgage rate | 7.40 | % | watch |
| Housing starts, annual rate | 1,275.00 | thousands of units | ok |
| Building permits, annual rate | 1,403.00 | thousands of units | ok |
| Case-Shiller US home price index | 337.31 | index, Jan 2000 = 100 | ok |
| Unemployment rate | 4.20 | % | ok |
| US goods and services trade balance, monthly | -105,572.00 | $ millions | ok |
| Retail sales excluding food services, monthly | 652,115.00 | $ millions | ok |
lib/indicators has no geographic selection: every registry entry is a United States, gauge, Texas, port, crossing or world series, and no entry is metro-keyed. Reading these as this metro's own readings would be wrong.
What changed #
Augusta-Richmond County, GA-SC: 4 findings, 4 noted
noteAugusta-Richmond County, GA-SC's typical asking rent rose 0.4% from $1,459 in August 2026 to $1,464 in September 2026, on Zillow ZORI.
Period 2026-09.Show the arithmetic
- +0.4% = (1464.3561393516857 - 1459.1954467793553) / 1459.1954467793553 × 100
- 1464.3561393516857 = Zillow ZORI, 2026-09
- 1459.1954467793553 = Zillow ZORI, 2026-08
noteThe next Unemployment rate (BLS Employment Situation, monthly) covering Augusta-Richmond County, GA-SC is due between 2026-10-30 and 2026-11-13, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-10-30 to 2026-11-13, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
noteThe next Zillow ZHVI typical home value (monthly) covering Augusta-Richmond County, GA-SC is due between 2026-11-14 and 2026-11-21, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-11-14 to 2026-11-21, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
noteThe next Zillow ZORI typical rent (monthly) covering Augusta-Richmond County, GA-SC is due between 2026-11-14 and 2026-11-21, estimated from the publisher's past release pattern.
Show the arithmetic
- window = 2026-11-14 to 2026-11-21, estimated from the publisher's past release pattern
estimated from the publisher's past release pattern; not an announced date
The full Augusta, GA brief, with the arithmetic behind every sentence.
Metro briefs are thinner by construction: with no QCEW metro path, their findings come from Zillow's metro home value and rent rows, the county rollup, and nearby crossings and ports.